<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More Interesting . . .</title>
	<atom:link href="http://theappslab.com/2007/07/22/more-interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2007/07/22/more-interesting/</link>
	<description>Driving Innovation</description>
	<pubDate>Sun, 05 Jul 2009 04:15:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Lazenby</title>
		<link>http://theappslab.com/2007/07/22/more-interesting/comment-page-1/#comment-173</link>
		<dc:creator>Aaron Lazenby</dc:creator>
		<pubDate>Sun, 29 Jul 2007 18:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2007/07/22/more-interesting/#comment-173</guid>
		<description>Just spent some time with Nigel Holmes--father of the "explanation graphic" whose ideas about sleek information for complex concepts are pretty compelling. This is not simple visualization, though. Suiting my editorial compulsions, he injects a sense of story into his information design. This is light years away from mere bar graphs and circle charts.

Here's an interview:
http://www.creativerefuge.com/pages/spotlight5.htm

...and his personal web site.

http://www.nigelholmes.com/</description>
		<content:encoded><![CDATA[<p>Just spent some time with Nigel Holmes&#8211;father of the &#8220;explanation graphic&#8221; whose ideas about sleek information for complex concepts are pretty compelling. This is not simple visualization, though. Suiting my editorial compulsions, he injects a sense of story into his information design. This is light years away from mere bar graphs and circle charts.</p>
<p>Here&#8217;s an interview:<br />
<a href="http://www.creativerefuge.com/pages/spotlight5.htm" rel="nofollow">http://www.creativerefuge.com/pages/spotlight5.htm</a></p>
<p>&#8230;and his personal web site.</p>
<p><a href="http://www.nigelholmes.com/" rel="nofollow">http://www.nigelholmes.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myspace &#124; Search the top syndicated search feeds and more to find myspace at niblr.</title>
		<link>http://theappslab.com/2007/07/22/more-interesting/comment-page-1/#comment-144</link>
		<dc:creator>myspace &#124; Search the top syndicated search feeds and more to find myspace at niblr.</dc:creator>
		<pubDate>Sun, 22 Jul 2007 17:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2007/07/22/more-interesting/#comment-144</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] More Interesting . . . More Interesting . . . Jul 22 2007 Written by Jake Tags: myspace, socialnetworks, ... visualizations, facebook, web2.0. More maps for the data visualization junkies, I can?t believe I forgot to share this social networking map of the world from ... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] More Interesting . . . More Interesting . . . Jul 22 2007 Written by Jake Tags: myspace, socialnetworks, &#8230; visualizations, facebook, web2.0. More maps for the data visualization junkies, I can?t believe I forgot to share this social networking map of the world from &#8230; [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
