<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mix President&#8217;s Day Release: JRuby 1.1RC2 and a bunch of other stuff!</title>
	<atom:link href="http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/</link>
	<description>Driving Innovation</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:40:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JRuby IRC Chat Logs for 2008-02-22</title>
		<link>http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/comment-page-1/#comment-2949</link>
		<dc:creator>JRuby IRC Chat Logs for 2008-02-22</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/#comment-2949</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 14:48:56 &lt;VVSiz&gt;http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuf... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] 14:48:56 &lt;VVSiz&gt;http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuf&#8230; [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Manalang</title>
		<link>http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/comment-page-1/#comment-2920</link>
		<dc:creator>Rich Manalang</dc:creator>
		<pubDate>Mon, 18 Feb 2008 20:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/#comment-2920</guid>
		<description>@patrick, @peter, I ran my tests against a different page within the app (for some reason, AB isn&#039;t taking the cookies I pass to it so instead I&#039;m pointing it to a page that I was able to unsecure easily).  The numbers have come down quite a bit:

&lt;pre&gt;
Benchmarking localhost (be patient)
Finished 625 requests

Server Software:        Oracle
Server Hostname:        localhost
Server Port:            8888

Document Path:          /feedback/new
Document Length:        6166 bytes

Concurrency Level:      4
Time taken for tests:   20.16816 seconds
Complete requests:      625
Failed requests:        513
   (Connect: 0, Length: 513, Exceptions: 0)
Write errors:           0
Total transferred:      4056606 bytes
HTML transferred:       3861294 bytes
Requests per second:    31.22 [#/sec] (mean)
Time per request:       128.108 [ms] (mean)
Time per request:       32.027 [ms] (mean, across all concurrent requests)
Transfer rate:          197.88 [Kbytes/sec] received

Connection Times (ms)
              min  mean[+/-sd] median   max
Connect:        0    0   0.6      0      16
Processing:    35  127 119.1    105    1404
Waiting:       31  126 119.1    104    1403
Total:         35  127 119.1    105    1404

Percentage of the requests served within a certain time (ms)
  50%    105
  66%    122
  75%    138
  80%    146
  90%    172
  95%    266
  98%    536
  99%    716
 100%   1404 (longest request)
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>@patrick, @peter, I ran my tests against a different page within the app (for some reason, AB isn&#8217;t taking the cookies I pass to it so instead I&#8217;m pointing it to a page that I was able to unsecure easily).  The numbers have come down quite a bit:</p>
<pre>
Benchmarking localhost (be patient)
Finished 625 requests

Server Software:        Oracle
Server Hostname:        localhost
Server Port:            8888

Document Path:          /feedback/new
Document Length:        6166 bytes

Concurrency Level:      4
Time taken for tests:   20.16816 seconds
Complete requests:      625
Failed requests:        513
   (Connect: 0, Length: 513, Exceptions: 0)
Write errors:           0
Total transferred:      4056606 bytes
HTML transferred:       3861294 bytes
Requests per second:    31.22 [#/sec] (mean)
Time per request:       128.108 [ms] (mean)
Time per request:       32.027 [ms] (mean, across all concurrent requests)
Transfer rate:          197.88 [Kbytes/sec] received

Connection Times (ms)
              min  mean[+/-sd] median   max
Connect:        0    0   0.6      0      16
Processing:    35  127 119.1    105    1404
Waiting:       31  126 119.1    104    1403
Total:         35  127 119.1    105    1404

Percentage of the requests served within a certain time (ms)
  50%    105
  66%    122
  75%    138
  80%    146
  90%    172
  95%    266
  98%    536
  99%    716
 100%   1404 (longest request)
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Manalang</title>
		<link>http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/comment-page-1/#comment-2919</link>
		<dc:creator>Rich Manalang</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/#comment-2919</guid>
		<description>@patrick, @peter, you&#039;re right. Looks like that&#039;s a redirect.  I&#039;ll test again with the redirect turned off.</description>
		<content:encoded><![CDATA[<p>@patrick, @peter, you&#8217;re right. Looks like that&#8217;s a redirect.  I&#8217;ll test again with the redirect turned off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: %w(Akita On Rails) * 2.0 - JRuby 1.1RC2 - Ainda mais rápido!</title>
		<link>http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/comment-page-1/#comment-2918</link>
		<dc:creator>%w(Akita On Rails) * 2.0 - JRuby 1.1RC2 - Ainda mais rápido!</dc:creator>
		<pubDate>Mon, 18 Feb 2008 11:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/#comment-2918</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Além de mais de 250 correções de bugs ainda conseguiram arrancar mais performance. Veja algumas análises prematuras aqui e aqui [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Além de mais de 250 correções de bugs ainda conseguiram arrancar mais performance. Veja algumas análises prematuras aqui e aqui [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Ruby Tidbits That Don&#8217;t Need Separate Posts #17</title>
		<link>http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/comment-page-1/#comment-2916</link>
		<dc:creator>Interesting Ruby Tidbits That Don&#8217;t Need Separate Posts #17</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/#comment-2916</guid>
		<description>[...] The latest release candidate of JRuby 1.1 has been released. 260 issues have been fixed since RC1 and a number of memory and IO improvements have been made. JRuby developer Charles Nutter gives some interesting background to JRuby&#8217;s current state. Nutter explains that JRuby&#8217;s performance now regularly exceeds that of Ruby 1.8.6 and even Ruby 1.9 in places. Meanwhile, other developers have been doing benchmarks. [...]</description>
		<content:encoded><![CDATA[<p>[...] The latest release candidate of JRuby 1.1 has been released. 260 issues have been fixed since RC1 and a number of memory and IO improvements have been made. JRuby developer Charles Nutter gives some interesting background to JRuby&#8217;s current state. Nutter explains that JRuby&#8217;s performance now regularly exceeds that of Ruby 1.8.6 and even Ruby 1.9 in places. Meanwhile, other developers have been doing benchmarks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Cooper</title>
		<link>http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/comment-page-1/#comment-2915</link>
		<dc:creator>Peter Cooper</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/#comment-2915</guid>
		<description>There&#039;s definitely something a bit odd about those numbers. As Patrick mentions, only 100 bytes? Also, 1000 non-2xx responses? Isn&#039;t this just a redirect? I can&#039;t remember if ApacheBench will follow those (if it does, you&#039;re good!)</description>
		<content:encoded><![CDATA[<p>There&#8217;s definitely something a bit odd about those numbers. As Patrick mentions, only 100 bytes? Also, 1000 non-2xx responses? Isn&#8217;t this just a redirect? I can&#8217;t remember if ApacheBench will follow those (if it does, you&#8217;re good!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Wolf</title>
		<link>http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/comment-page-1/#comment-2914</link>
		<dc:creator>Patrick Wolf</dc:creator>
		<pubDate>Mon, 18 Feb 2008 07:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/#comment-2914</guid>
		<description>Hi Rich,

great to see Mix evolving!

A question about the performance tests. A 100 byte big profile page? You seem to have a very very small one, mine is at least 16 KB big and yours on the production system is also 31 KB big. I think that&#039;s more the size which is normally served for a web page and would be more appropriate for a benchmark.

Greetings
Patrick</description>
		<content:encoded><![CDATA[<p>Hi Rich,</p>
<p>great to see Mix evolving!</p>
<p>A question about the performance tests. A 100 byte big profile page? You seem to have a very very small one, mine is at least 16 KB big and yours on the production system is also 31 KB big. I think that&#8217;s more the size which is normally served for a web page and would be more appropriate for a benchmark.</p>
<p>Greetings<br />
Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oracle Mix updated with JRuby 1.1RC2</title>
		<link>http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/comment-page-1/#comment-2912</link>
		<dc:creator>Oracle Mix updated with JRuby 1.1RC2</dc:creator>
		<pubDate>Mon, 18 Feb 2008 06:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/#comment-2912</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] rmanalan via oracleappslab.com Submitted: Feb 17 / 23:24        Oracle Mix updated with JRuby 1.1RC2 Oracle Mix was the first largest deployment of JRuby on Rails which was released in November. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] rmanalan via oracleappslab.com Submitted: Feb 17 / 23:24        Oracle Mix updated with JRuby 1.1RC2 Oracle Mix was the first largest deployment of JRuby on Rails which was released in November. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby Galore - Daily Top Blog Posts on Ruby on Rails - Powered by SocialRank</title>
		<link>http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/comment-page-1/#comment-2921</link>
		<dc:creator>Ruby Galore - Daily Top Blog Posts on Ruby on Rails - Powered by SocialRank</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/#comment-2921</guid>
		<description>&lt;!--%kramer-pre%--&gt;JRuby RC2 Released; What’s Next?  headius.blogspot.com14 commentsSocialRank  If you’re curious about RC2’s performance, log onto mix.oracle.com. As of this morning, Mix is running on RC2!  Covered By: rorblog.techcfl.com,oracleappslab.com, grahamis.com&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->JRuby RC2 Released; What’s Next?  headius.blogspot.com14 commentsSocialRank  If you’re curious about RC2’s performance, log onto mix.oracle.com. As of this morning, Mix is running on RC2!  Covered By: rorblog.techcfl.com,oracleappslab.com, grahamis.com<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Manalang - FriendFeed</title>
		<link>http://theappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/comment-page-1/#comment-2922</link>
		<dc:creator>Rich Manalang - FriendFeed</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/#comment-2922</guid>
		<description>&lt;!--%kramer-pre%--&gt;Mix President’s Day Release: JRuby 1.1RC2 and a bunch of other stuff!&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Mix President’s Day Release: JRuby 1.1RC2 and a bunch of other stuff!<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
