<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking the Plunge: Part 3</title>
	<atom:link href="http://theappslab.com/2008/07/04/taking-the-plunge-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2008/07/04/taking-the-plunge-part-3/</link>
	<description>Driving Innovation</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:43:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2008/07/04/taking-the-plunge-part-3/comment-page-1/#comment-5064</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=904#comment-5064</guid>
		<description>Seems like you need to rebuild xorg.conf when you make a change to displays, and I&#039;m still not sure how to get my configuration working. I&#039;m not good enough yet to get Randr to do what I want.</description>
		<content:encoded><![CDATA[<p>Seems like you need to rebuild xorg.conf when you make a change to displays, and I&#39;m still not sure how to get my configuration working. I&#39;m not good enough yet to get Randr to do what I want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlback</title>
		<link>http://theappslab.com/2008/07/04/taking-the-plunge-part-3/comment-page-1/#comment-5063</link>
		<dc:creator>carlback</dc:creator>
		<pubDate>Mon, 07 Jul 2008 04:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=904#comment-5063</guid>
		<description>Yeah I had multi monitors working as well it was just the projectors at OOW that didn&#039;t like it last year for some reason, could have been my beater of a laptop.</description>
		<content:encoded><![CDATA[<p>Yeah I had multi monitors working as well it was just the projectors at OOW that didn&#39;t like it last year for some reason, could have been my beater of a laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manalang</title>
		<link>http://theappslab.com/2008/07/04/taking-the-plunge-part-3/comment-page-1/#comment-5062</link>
		<dc:creator>manalang</dc:creator>
		<pubDate>Sat, 05 Jul 2008 21:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=904#comment-5062</guid>
		<description>Just to clarify... re: multi-monitor support... my set up had one external monitor.  I spanned my laptop screen with the external lcd panel.</description>
		<content:encoded><![CDATA[<p>Just to clarify&#8230; re: multi-monitor support&#8230; my set up had one external monitor.  I spanned my laptop screen with the external lcd panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2008/07/04/taking-the-plunge-part-3/comment-page-1/#comment-5061</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 05 Jul 2008 10:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=904#comment-5061</guid>
		<description>Good to know and not surprising, considering the issues I&#039;ve had with displays already. Thanks.</description>
		<content:encoded><![CDATA[<p>Good to know and not surprising, considering the issues I&#39;ve had with displays already. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlback</title>
		<link>http://theappslab.com/2008/07/04/taking-the-plunge-part-3/comment-page-1/#comment-5060</link>
		<dc:creator>carlback</dc:creator>
		<pubDate>Sat, 05 Jul 2008 09:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=904#comment-5060</guid>
		<description>If you need to use it for presentations make sure to make sure it works with the projector,  Ubuntu blew up in my face last OOW when i tried to use with the provided projectors.</description>
		<content:encoded><![CDATA[<p>If you need to use it for presentations make sure to make sure it works with the projector,  Ubuntu blew up in my face last OOW when i tried to use with the provided projectors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
