<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Looks Good, Works Well&#8221;</title>
	<atom:link href="http://theappslab.com/2008/11/19/looks-good-works-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2008/11/19/looks-good-works-well/</link>
	<description>Driving Innovation</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:43:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2008/11/19/looks-good-works-well/comment-page-1/#comment-5487</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 20 Nov 2008 12:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=1838#comment-5487</guid>
		<description>I like the minimal UI approach OOTB (think terminal), with the data surfaced in any number of standardized APIs produced in several languages with equivalent functionality (a la Fire Eagle). That way there&#039;s a working UI, but customers are encouraged to go nuts and build the UI they really want; embrace customization, let your app developers flourish.&lt;br&gt;&lt;br&gt;That&#039;s just me though.</description>
		<content:encoded><![CDATA[<p>I like the minimal UI approach OOTB (think terminal), with the data surfaced in any number of standardized APIs produced in several languages with equivalent functionality (a la Fire Eagle). That way there&#39;s a working UI, but customers are encouraged to go nuts and build the UI they really want; embrace customization, let your app developers flourish.</p>
<p>That&#39;s just me though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg Bear</title>
		<link>http://theappslab.com/2008/11/19/looks-good-works-well/comment-page-1/#comment-5486</link>
		<dc:creator>Meg Bear</dc:creator>
		<pubDate>Thu, 20 Nov 2008 09:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=1838#comment-5486</guid>
		<description>well I&#039;m certainly not going to defend ERP applications and their (our) usability track record.  I will say, however, that we don&#039;t just do usability testing on prototypes, we also do it on the final product and attempt to adjust to what we find.  Of course, not always, but at least we do try.  &lt;br&gt;&lt;br&gt;The problem, as I see it, was best described to me that &quot;UE is fashion&quot;.  It changes regularly, most development of complex systems just can&#039;t keep up.  Before we get it built it&#039;s out of date.  The real answer is to have better architectural support for regularly changing (and updating) the UI without the cost of re-doing the application.  This makes it easier to adjust to changes both from user feedback and from technology innovations.  One of the whole points of a SOA is to isolate the business logic to allow for more rapid and frequent iterations of the presentation layer.  Not somewhere we can get overnight but I think we really are trying to set ourselves up for better success in the future.</description>
		<content:encoded><![CDATA[<p>well I&#39;m certainly not going to defend ERP applications and their (our) usability track record.  I will say, however, that we don&#39;t just do usability testing on prototypes, we also do it on the final product and attempt to adjust to what we find.  Of course, not always, but at least we do try.  </p>
<p>The problem, as I see it, was best described to me that &#8220;UE is fashion&#8221;.  It changes regularly, most development of complex systems just can&#39;t keep up.  Before we get it built it&#39;s out of date.  The real answer is to have better architectural support for regularly changing (and updating) the UI without the cost of re-doing the application.  This makes it easier to adjust to changes both from user feedback and from technology innovations.  One of the whole points of a SOA is to isolate the business logic to allow for more rapid and frequent iterations of the presentation layer.  Not somewhere we can get overnight but I think we really are trying to set ourselves up for better success in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manalang</title>
		<link>http://theappslab.com/2008/11/19/looks-good-works-well/comment-page-1/#comment-5483</link>
		<dc:creator>manalang</dc:creator>
		<pubDate>Thu, 20 Nov 2008 07:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=1838#comment-5483</guid>
		<description>@dustin amen bro... we need to turn this place upside down and start building apps in an agile fashion.</description>
		<content:encoded><![CDATA[<p>@dustin amen bro&#8230; we need to turn this place upside down and start building apps in an agile fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Beltramo</title>
		<link>http://theappslab.com/2008/11/19/looks-good-works-well/comment-page-1/#comment-5478</link>
		<dc:creator>Dustin Beltramo</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=1838#comment-5478</guid>
		<description>Good thoughts on how the waterfall method doesn&#039;t work for design or development. A response from an enterprise UX person:&lt;br&gt;&lt;br&gt;I&#039;m not a big fan of orthodox Agile methods, with the &quot;code first, ask questions later&quot; mentality. I think there is a benefit to spending some (small, controlled) amount of time up front to identify the tasks the user needs to perform and to translate those tasks using user-centered methods into at least a skeletal UI design. &lt;br&gt;&lt;br&gt;However, I am a big fan of the general concept of iterative design and development. You are right: this is where Enterprise software typically falls down. But it&#039;s not just the UX process that needs to be iterative, the whole dev cycle needs to become much more iterative. &lt;br&gt;&lt;br&gt;Typically, massive amounts of time are spent up front identifying requirements and doing design work, and the dev cycle gets pushed later and later. As we all know, iterative development and design gets critical pieces of the system working early in the cycle. These pieces of live code should be usability tested (using rapid testing methods for quick feedback cycles) and that information pumped into new designs for the next iterative development cycle. It doesn&#039;t have to slow down the process -- it can be done quickly and can greatly enhance the end-product.&lt;br&gt;&lt;br&gt;Unfortunately, that&#039;s not the model followed at most enterprise software companies. I think the lack of consumer-level polish in enterprise software is a result of many factors, and cannot be fixed by focusing on just the UI design process. The enterprise dev cycle is still mostly a waterfall model, with dev cycles that take years, rather than months. There&#039;s no way to rapidly iterate on a UI and keep up with consumer trends in an environment like that. Also, the typical enterprise toolset does not lend itself to rapid iteration.&lt;br&gt;&lt;br&gt;Finally, to really achieve a stellar user experience, the company has to foster a culture of excellence in UI design. It has to come from the top down (see Apple). Too often, engineering or marketing concerns trump UI design, and the end-user suffers. Design and development should complement each other every step of the way.&lt;br&gt;&lt;br&gt;So, that&#039;s my diatribe. We are totally on the same page about where enterprise apps need to go. And I think Oracle is making good progress towards bringing the best of the consumer Web to enterprise apps. What&#039;s needed to move them to the next level is not just changes to the UI design process, but a cultural change around the methods and tools used to develop enterprise software.</description>
		<content:encoded><![CDATA[<p>Good thoughts on how the waterfall method doesn&#39;t work for design or development. A response from an enterprise UX person:</p>
<p>I&#39;m not a big fan of orthodox Agile methods, with the &#8220;code first, ask questions later&#8221; mentality. I think there is a benefit to spending some (small, controlled) amount of time up front to identify the tasks the user needs to perform and to translate those tasks using user-centered methods into at least a skeletal UI design. </p>
<p>However, I am a big fan of the general concept of iterative design and development. You are right: this is where Enterprise software typically falls down. But it&#39;s not just the UX process that needs to be iterative, the whole dev cycle needs to become much more iterative. </p>
<p>Typically, massive amounts of time are spent up front identifying requirements and doing design work, and the dev cycle gets pushed later and later. As we all know, iterative development and design gets critical pieces of the system working early in the cycle. These pieces of live code should be usability tested (using rapid testing methods for quick feedback cycles) and that information pumped into new designs for the next iterative development cycle. It doesn&#39;t have to slow down the process &#8212; it can be done quickly and can greatly enhance the end-product.</p>
<p>Unfortunately, that&#39;s not the model followed at most enterprise software companies. I think the lack of consumer-level polish in enterprise software is a result of many factors, and cannot be fixed by focusing on just the UI design process. The enterprise dev cycle is still mostly a waterfall model, with dev cycles that take years, rather than months. There&#39;s no way to rapidly iterate on a UI and keep up with consumer trends in an environment like that. Also, the typical enterprise toolset does not lend itself to rapid iteration.</p>
<p>Finally, to really achieve a stellar user experience, the company has to foster a culture of excellence in UI design. It has to come from the top down (see Apple). Too often, engineering or marketing concerns trump UI design, and the end-user suffers. Design and development should complement each other every step of the way.</p>
<p>So, that&#39;s my diatribe. We are totally on the same page about where enterprise apps need to go. And I think Oracle is making good progress towards bringing the best of the consumer Web to enterprise apps. What&#39;s needed to move them to the next level is not just changes to the UI design process, but a cultural change around the methods and tools used to develop enterprise software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppedrazzi</title>
		<link>http://theappslab.com/2008/11/19/looks-good-works-well/comment-page-1/#comment-5473</link>
		<dc:creator>ppedrazzi</dc:creator>
		<pubDate>Thu, 20 Nov 2008 02:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=1838#comment-5473</guid>
		<description>I REALLY wish that was recorded...</description>
		<content:encoded><![CDATA[<p>I REALLY wish that was recorded&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; &#8220;Looks Good, Works Well&#8221; manalang</title>
		<link>http://theappslab.com/2008/11/19/looks-good-works-well/comment-page-1/#comment-5472</link>
		<dc:creator>&#187; &#8220;Looks Good, Works Well&#8221; manalang</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=1838#comment-5472</guid>
		<description>[...] [cross posted from http://theappslab.com/2008/11/19/looks-good-works-well/] [...]</description>
		<content:encoded><![CDATA[<p>[...] [cross posted from <a href="http://theappslab.com/2008/11/19/looks-good-works-well/" rel="nofollow">http://theappslab.com/2008/11/19/looks-good-works-well/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
