<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Friend Connect Adds Twitter</title>
	<atom:link href="http://theappslab.com/2008/12/15/google-friend-connect-adds-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2008/12/15/google-friend-connect-adds-twitter/</link>
	<description>Driving Innovation</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:53:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2008/12/15/google-friend-connect-adds-twitter/comment-page-1/#comment-5680</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 16 Dec 2008 07:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2029#comment-5680</guid>
		<description>Yeah, Plaxo was there from the beginning. I&#039;m even less likely to use Plaxo than orkut, especially after its acquisition. I was really surprised MySpace and Google didn&#039;t collaborate on this, since the underlying technologies seem to be the same; I wonder what the backstory is.&lt;br&gt;&lt;br&gt;Does decreased ad spending surprise you? Ad spending is down across the board, and even without the bleak economic outlook, Beacon showed how touchy a subject that is. I only skimmed the post; did I miss the meat of it?</description>
		<content:encoded><![CDATA[<p>Yeah, Plaxo was there from the beginning. I&#39;m even less likely to use Plaxo than orkut, especially after its acquisition. I was really surprised MySpace and Google didn&#39;t collaborate on this, since the underlying technologies seem to be the same; I wonder what the backstory is.</p>
<p>Does decreased ad spending surprise you? Ad spending is down across the board, and even without the bleak economic outlook, Beacon showed how touchy a subject that is. I only skimmed the post; did I miss the meat of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badgerworks</title>
		<link>http://theappslab.com/2008/12/15/google-friend-connect-adds-twitter/comment-page-1/#comment-5679</link>
		<dc:creator>badgerworks</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2029#comment-5679</guid>
		<description>Twitter is a good addition. I am not so sure about Plaxo. Does anyone really use that much? What does it have that isn&#039;t somewhere else? Good note in here &lt;a href=&quot;http://is.gd/bRTN&quot; rel=&quot;nofollow&quot;&gt;http://is.gd/bRTN&lt;/a&gt; about decreased ad spending on all of the social networks.</description>
		<content:encoded><![CDATA[<p>Twitter is a good addition. I am not so sure about Plaxo. Does anyone really use that much? What does it have that isn&#39;t somewhere else? Good note in here <a href="http://is.gd/bRTN" rel="nofollow">http://is.gd/bRTN</a> about decreased ad spending on all of the social networks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
