<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s That Time of Year, Again</title>
	<atom:link href="http://theappslab.com/2008/12/29/its-that-time-of-year-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2008/12/29/its-that-time-of-year-again/</link>
	<description>Driving Innovation</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:43:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2008/12/29/its-that-time-of-year-again/comment-page-1/#comment-5746</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2094#comment-5746</guid>
		<description>Thanks, I&#039;m glad you enjoy it. You should blog more; you have an interesting take on things. Rich sees blogging as a chore, as do I frequently, but maybe he&#039;ll commit himself in the New Year.&lt;br&gt;&lt;br&gt;Incidentally, I may try to devote time to learning Rails. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#39;m glad you enjoy it. You should blog more; you have an interesting take on things. Rich sees blogging as a chore, as do I frequently, but maybe he&#39;ll commit himself in the New Year.</p>
<p>Incidentally, I may try to devote time to learning Rails. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puneet Thapliyal</title>
		<link>http://theappslab.com/2008/12/29/its-that-time-of-year-again/comment-page-1/#comment-5745</link>
		<dc:creator>Puneet Thapliyal</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2094#comment-5745</guid>
		<description>Jake, &lt;br&gt;&lt;br&gt;This is a great blog and I really like your writing style. I am amazed how you keep churning out great posts so frequently. Please keep writing more in your distinct entertaining style. I do wish to hear more from Rich to get the fill on RoR and web app development in general. &lt;br&gt;&lt;br&gt;Puneet</description>
		<content:encoded><![CDATA[<p>Jake, </p>
<p>This is a great blog and I really like your writing style. I am amazed how you keep churning out great posts so frequently. Please keep writing more in your distinct entertaining style. I do wish to hear more from Rich to get the fill on RoR and web app development in general. </p>
<p>Puneet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2008/12/29/its-that-time-of-year-again/comment-page-1/#comment-5744</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2094#comment-5744</guid>
		<description>Glad you liked it. If you hadn&#039;t asked for the most-discussed posts, I probably would have given up trying to determine that. It was purely manual.&lt;br&gt;&lt;br&gt;I did notice my posting output has risen month-over-month since the Summer, but I can&#039;t recall why.&lt;br&gt;&lt;br&gt;Thanks for reading.</description>
		<content:encoded><![CDATA[<p>Glad you liked it. If you hadn&#39;t asked for the most-discussed posts, I probably would have given up trying to determine that. It was purely manual.</p>
<p>I did notice my posting output has risen month-over-month since the Summer, but I can&#39;t recall why.</p>
<p>Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://theappslab.com/2008/12/29/its-that-time-of-year-again/comment-page-1/#comment-5742</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2094#comment-5742</guid>
		<description>Hey Jake - that makes for an interesting read. I love stats like that. It&#039;s interesting when you look at the numbers and find what&#039;s interesting vs. what you +think+ will be interesting...&lt;br&gt;Wishing you a great 2009, and may your well of blogging ideas never run dry.&lt;br&gt;Thanks for a great blog.</description>
		<content:encoded><![CDATA[<p>Hey Jake &#8211; that makes for an interesting read. I love stats like that. It&#39;s interesting when you look at the numbers and find what&#39;s interesting vs. what you +think+ will be interesting&#8230;<br />Wishing you a great 2009, and may your well of blogging ideas never run dry.<br />Thanks for a great blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
