<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trying Pivotal Tracker</title>
	<atom:link href="http://theappslab.com/2009/03/13/trying-pivotal-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2009/03/13/trying-pivotal-tracker/</link>
	<description>Driving Innovation</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:43:00 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Finn</title>
		<link>http://theappslab.com/2009/03/13/trying-pivotal-tracker/comment-page-1/#comment-16642</link>
		<dc:creator>Finn</dc:creator>
		<pubDate>Thu, 04 Nov 2010 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2573#comment-16642</guid>
		<description>Check also smartQ  (&lt;a href=&quot;http://www.getsmartQ.com&quot; rel=&quot;nofollow&quot;&gt;www.getsmartQ.com&lt;/a&gt;) - same concept, just with more universal approach.</description>
		<content:encoded><![CDATA[<p>Check also smartQ  (<a href="http://www.getsmartQ.com" rel="nofollow">http://www.getsmartQ.com</a>) &#8211; same concept, just with more universal approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/03/13/trying-pivotal-tracker/comment-page-1/#comment-6339</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 17 Mar 2009 10:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2573#comment-6339</guid>
		<description>Thanks for the tip. So far, we&#039;re happy with it, but this is a small team (2 devs, 1 PM). If we get into a disorganized mess, we&#039;ll check out Intervals.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. So far, we&#39;re happy with it, but this is a small team (2 devs, 1 PM). If we get into a disorganized mess, we&#39;ll check out Intervals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theappslab.com/2009/03/13/trying-pivotal-tracker/comment-page-1/#comment-6336</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 17 Mar 2009 03:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2573#comment-6336</guid>
		<description>Pivotal tracker is great. but it can quickly become disorganized once you&#039;ve added too many stories. I would suggest also trying out &lt;a href=&quot;http://www.myintervals.com&quot; rel=&quot;nofollow&quot;&gt;Intervals&lt;/a&gt;, which organizes stories into tasks in a more traditional bug/issue tracking environment.</description>
		<content:encoded><![CDATA[<p>Pivotal tracker is great. but it can quickly become disorganized once you&#39;ve added too many stories. I would suggest also trying out <a href="http://www.myintervals.com" rel="nofollow">Intervals</a>, which organizes stories into tasks in a more traditional bug/issue tracking environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manalang</title>
		<link>http://theappslab.com/2009/03/13/trying-pivotal-tracker/comment-page-1/#comment-6321</link>
		<dc:creator>manalang</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2573#comment-6321</guid>
		<description>@raimonds, @jake we do use New Relic RPM.  I love it.</description>
		<content:encoded><![CDATA[<p>@raimonds, @jake we do use New Relic RPM.  I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/03/13/trying-pivotal-tracker/comment-page-1/#comment-6317</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 14 Mar 2009 04:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2573#comment-6317</guid>
		<description>Fast is definitely the key for stories, and I like what Tracker has done to address that. Paul may even start using it :)&lt;br&gt;&lt;br&gt;Thanks for the tip on New Relic. Remember, Connect is a JRuby app, which may cause problems. I&#039;m Rich knows for sure.</description>
		<content:encoded><![CDATA[<p>Fast is definitely the key for stories, and I like what Tracker has done to address that. Paul may even start using it <img src='http://theappslab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for the tip on New Relic. Remember, Connect is a JRuby app, which may cause problems. I&#39;m Rich knows for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raimonds</title>
		<link>http://theappslab.com/2009/03/13/trying-pivotal-tracker/comment-page-1/#comment-6316</link>
		<dc:creator>Raimonds</dc:creator>
		<pubDate>Sat, 14 Mar 2009 03:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=2573#comment-6316</guid>
		<description>Two weeks ago I also moved my current company in-house projects to PivotalTracker and I am happy so far with it.&lt;br&gt;&lt;br&gt;This is the first Agile planning tool that I really like as all the other tools were introducing too much complexity to the process. Therefore I tried to stick to user story index cards or used Excel sheets if all team was not co-located. But now finally with PivotalTracker it is much easier to work with remote team members - now it is very easy and fast to create user stories / bugs / other tasks during online meetings or during my e-mail processing.&lt;br&gt;&lt;br&gt;BTW if you still do not use I also recommend New Relic RPM service for Rails production application monitoring. This was similar experience - I just installed it and instantly got very usable reports about how my application is performing and what are the usage statistics.</description>
		<content:encoded><![CDATA[<p>Two weeks ago I also moved my current company in-house projects to PivotalTracker and I am happy so far with it.</p>
<p>This is the first Agile planning tool that I really like as all the other tools were introducing too much complexity to the process. Therefore I tried to stick to user story index cards or used Excel sheets if all team was not co-located. But now finally with PivotalTracker it is much easier to work with remote team members &#8211; now it is very easy and fast to create user stories / bugs / other tasks during online meetings or during my e-mail processing.</p>
<p>BTW if you still do not use I also recommend New Relic RPM service for Rails production application monitoring. This was similar experience &#8211; I just installed it and instantly got very usable reports about how my application is performing and what are the usage statistics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

