<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 90-9-1 Rule Skews the New Web</title>
	<atom:link href="http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/</link>
	<description>Driving Innovation</description>
	<lastBuildDate>Thu, 24 May 2012 14:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Here comes Clay Shirky&#8217;s &#8216;Cognitive Surplus&#8217;</title>
		<link>http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/comment-page-1/#comment-14720</link>
		<dc:creator>Here comes Clay Shirky&#8217;s &#8216;Cognitive Surplus&#8217;</dc:creator>
		<pubDate>Fri, 03 Sep 2010 17:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3007#comment-14720</guid>
		<description>[...] rule,” as the authors describe it on page 123; it’s the 90–9-1 rule (explained here and here) that applies to a typ­i­cal group of 100 [...]</description>
		<content:encoded><![CDATA[<p>[...] rule,” as the authors describe it on page 123; it’s the 90–9-1 rule (explained here and here) that applies to a typ­i­cal group of 100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/comment-page-1/#comment-7561</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 21 Jun 2009 03:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3007#comment-7561</guid>
		<description>Sure. The Forrest study that Charlene and Josh did break the types of users down into much more granular categories, which is good. I&#039;m not sure of the sample sizes, but my guess is, when applied to the &#039;tubes, the numbers are probably still closer to 90-10 for blogs and Twitter.&lt;br&gt;&lt;br&gt;As you say, blogs are hard, and frankly, so is Twitter. The value of community is tough to quantify.&lt;br&gt;&lt;br&gt;Agreed that participation takes time, and you allude to the main reason why when you mention Facebook. It&#039;s trust. &lt;br&gt;&lt;br&gt;I don&#039;t actually find blogs lonely. It just takes time to build a community.</description>
		<content:encoded><![CDATA[<p>Sure. The Forrest study that Charlene and Josh did break the types of users down into much more granular categories, which is good. I&#39;m not sure of the sample sizes, but my guess is, when applied to the &#39;tubes, the numbers are probably still closer to 90-10 for blogs and Twitter.</p>
<p>As you say, blogs are hard, and frankly, so is Twitter. The value of community is tough to quantify.</p>
<p>Agreed that participation takes time, and you allude to the main reason why when you mention Facebook. It&#39;s trust. </p>
<p>I don&#39;t actually find blogs lonely. It just takes time to build a community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurelPapworth</title>
		<link>http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/comment-page-1/#comment-7559</link>
		<dc:creator>LaurelPapworth</dc:creator>
		<pubDate>Sat, 20 Jun 2009 21:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3007#comment-7559</guid>
		<description>Hmmm. Dr Jakob Nielsen&#039;s work is from Oct 2006 and based on studies even earlier than that. Wouldn&#039;t it be more useful to compare the two Forrester studies 13% are Creators in 2007 up to 26% Creators in 2009? We are learning to contribute. We will learn Twitter. We find blogs lonely (media created in isolation) and hard to build an audience and time consuming but we learnt Facebook very well. Twitter offers nothing to a first time user (not much of a profile to fill in, no apps to play with). But they eventually come back...</description>
		<content:encoded><![CDATA[<p>Hmmm. Dr Jakob Nielsen&#39;s work is from Oct 2006 and based on studies even earlier than that. Wouldn&#39;t it be more useful to compare the two Forrester studies 13% are Creators in 2007 up to 26% Creators in 2009? We are learning to contribute. We will learn Twitter. We find blogs lonely (media created in isolation) and hard to build an audience and time consuming but we learnt Facebook very well. Twitter offers nothing to a first time user (not much of a profile to fill in, no apps to play with). But they eventually come back&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/comment-page-1/#comment-7487</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3007#comment-7487</guid>
		<description>Feeling honored that you continue to read here and enjoy your contrarian viewpoint.&lt;br&gt;&lt;br&gt;Interesting point from Bill Stone. I have used Twitter frequently to find news reported as it happens, and for me, the &#039;tubes provides the best screen, mainly b/c it&#039;s, you know, online and all. The best screen probably applies to your thoughts on mobile as well, incidentally.&lt;br&gt;&lt;br&gt;I can&#039;t do Twitter w/o groups for filtering, which is the only reason I cling to TweetDeck, despite its memory consumption. You don&#039;t hear much complaining about native Twitter groups anymore, but that&#039;s definitely a gap I&#039;d like to see filled. &lt;br&gt;&lt;br&gt;There&#039;s that trust thing again.</description>
		<content:encoded><![CDATA[<p>Feeling honored that you continue to read here and enjoy your contrarian viewpoint.</p>
<p>Interesting point from Bill Stone. I have used Twitter frequently to find news reported as it happens, and for me, the &#39;tubes provides the best screen, mainly b/c it&#39;s, you know, online and all. The best screen probably applies to your thoughts on mobile as well, incidentally.</p>
<p>I can&#39;t do Twitter w/o groups for filtering, which is the only reason I cling to TweetDeck, despite its memory consumption. You don&#39;t hear much complaining about native Twitter groups anymore, but that&#39;s definitely a gap I&#39;d like to see filled. </p>
<p>There&#39;s that trust thing again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel garry</title>
		<link>http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/comment-page-1/#comment-7486</link>
		<dc:creator>joel garry</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3007#comment-7486</guid>
		<description>I signed up for it when Oracle people started doing it, never got into it.  I just thought those particular articles were interesting, marketing people have a, er, &quot;different&quot; view of the social technologies.  Combine marketing with government and politics and, voila, it&#039;s 1984 (the book) all over again.  Paying attention?   Shoot, don&#039;t get me started on that.  These people don&#039;t pay attention, they only are in it for the money or manipulation.   The marketing people are just in it for the money, write a blog, make a tweet, they&#039;ve done &quot;work.&quot;  I don&#039;t begrudge people getting gummint contracts, but they often are putting out drivel rather than content.  And that is not a good thing for social media, as you noted, trust is the differentiator for usefulness.   How long would you follow a blog that is just Oracle press releases?  Would you hang on its every word in case they bought some other company?  Isn&#039;t that even less interesting than some stranger saying they don&#039;t want to clean their toilet?  Good blogs are interesting because they analyse, tell you things you don&#039;t already know.   Can tweets say the same?  &lt;br&gt;&lt;br&gt;An interesting point came out of an article about Flo TV: “I think that says there is clearly a demand from people who have the service, and we see a really big spike when things are happening that people care about, whether that&#039;s a Lakers-Magic game, a plane landing in the Hudson River, swine flu outbreaks, the inauguration... When things are happening in my life, I want to view them on the best screen available.  If the Lakers&#039; game was on now, but I&#039;m on an airplane, I&#039;m between classes, I&#039;m on a road trip in a vehicle and I have my netbook with me, that&#039;s the best screen available. So people are living their lives, and their expectation is whatever is happening can be integrated into their lives where they&#039;re at.” - Bill Stone&lt;br&gt;&lt;br&gt;You can only watch so many videos of people getting hit in the nuts by eight-balls.  You can only read so many useless tweets.  At some point, the Grand Canyon gets a little too quiet.  Then the bots come.</description>
		<content:encoded><![CDATA[<p>I signed up for it when Oracle people started doing it, never got into it.  I just thought those particular articles were interesting, marketing people have a, er, &#8220;different&#8221; view of the social technologies.  Combine marketing with government and politics and, voila, it&#39;s 1984 (the book) all over again.  Paying attention?   Shoot, don&#39;t get me started on that.  These people don&#39;t pay attention, they only are in it for the money or manipulation.   The marketing people are just in it for the money, write a blog, make a tweet, they&#39;ve done &#8220;work.&#8221;  I don&#39;t begrudge people getting gummint contracts, but they often are putting out drivel rather than content.  And that is not a good thing for social media, as you noted, trust is the differentiator for usefulness.   How long would you follow a blog that is just Oracle press releases?  Would you hang on its every word in case they bought some other company?  Isn&#39;t that even less interesting than some stranger saying they don&#39;t want to clean their toilet?  Good blogs are interesting because they analyse, tell you things you don&#39;t already know.   Can tweets say the same?  </p>
<p>An interesting point came out of an article about Flo TV: “I think that says there is clearly a demand from people who have the service, and we see a really big spike when things are happening that people care about, whether that&#39;s a Lakers-Magic game, a plane landing in the Hudson River, swine flu outbreaks, the inauguration&#8230; When things are happening in my life, I want to view them on the best screen available.  If the Lakers&#39; game was on now, but I&#39;m on an airplane, I&#39;m between classes, I&#39;m on a road trip in a vehicle and I have my netbook with me, that&#39;s the best screen available. So people are living their lives, and their expectation is whatever is happening can be integrated into their lives where they&#39;re at.” &#8211; Bill Stone</p>
<p>You can only watch so many videos of people getting hit in the nuts by eight-balls.  You can only read so many useless tweets.  At some point, the Grand Canyon gets a little too quiet.  Then the bots come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/comment-page-1/#comment-7485</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3007#comment-7485</guid>
		<description>BTW thanks for your other comment ;)</description>
		<content:encoded><![CDATA[<p>BTW thanks for your other comment <img src='http://theappslab.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/comment-page-1/#comment-7477</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3007#comment-7477</guid>
		<description>You&#039;re on Twitter? IMO getting local news and government on Twitter, assuming they&#039;re paying attention, is a good thing.&lt;br&gt;&lt;br&gt;Big assumption though.</description>
		<content:encoded><![CDATA[<p>You&#39;re on Twitter? IMO getting local news and government on Twitter, assuming they&#39;re paying attention, is a good thing.</p>
<p>Big assumption though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel garry</title>
		<link>http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/comment-page-1/#comment-7473</link>
		<dc:creator>joel garry</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3007#comment-7473</guid>
		<description>Time to move on to the next technology when &lt;a href=&quot;http://www3.signonsandiego.com/stories/2009/jun/08/1m8social231712-city-turns-twitter-facebook-fight-/?uniontrib&quot; rel=&quot;nofollow&quot;&gt;mainstream politics&lt;/a&gt; &lt;a href=&quot;http://www3.signonsandiego.com/stories/2009/may/29/lz1e29robinso191532-republicans-are-grasping-straw/&quot; rel=&quot;nofollow&quot;&gt;get&lt;/a&gt; involved.</description>
		<content:encoded><![CDATA[<p>Time to move on to the next technology when <a href="http://www3.signonsandiego.com/stories/2009/jun/08/1m8social231712-city-turns-twitter-facebook-fight-/?uniontrib" rel="nofollow">mainstream politics</a> <a href="http://www3.signonsandiego.com/stories/2009/may/29/lz1e29robinso191532-republicans-are-grasping-straw/" rel="nofollow">get</a> involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/comment-page-1/#comment-7434</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3007#comment-7434</guid>
		<description>Good point. The NYT piece focuses on pie-in-the-sky bloggers who had dreams of getting rich, which, as we all know, doesn&#039;t happen. If that&#039;s the motivation, quitting is pretty easy. &lt;br&gt;&lt;br&gt;Besides, blogging is harder than it sounds, and it takes time and dedication, even if you&#039;re building an audience vs. trying to make money.&lt;br&gt;&lt;br&gt;Unless you strike gold with UCG + pithy captions, providing a never-ending supply of content w/very little of your own effort :) I should focus on the ICHC network; that&#039;s a crazy business model.</description>
		<content:encoded><![CDATA[<p>Good point. The NYT piece focuses on pie-in-the-sky bloggers who had dreams of getting rich, which, as we all know, doesn&#39;t happen. If that&#39;s the motivation, quitting is pretty easy. </p>
<p>Besides, blogging is harder than it sounds, and it takes time and dedication, even if you&#39;re building an audience vs. trying to make money.</p>
<p>Unless you strike gold with UCG + pithy captions, providing a never-ending supply of content w/very little of your own effort <img src='http://theappslab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I should focus on the ICHC network; that&#39;s a crazy business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John E. Bredehoft (Empoprises)</title>
		<link>http://theappslab.com/2009/06/10/90-9-1-rule-skews-the-new-web/comment-page-1/#comment-7392</link>
		<dc:creator>John E. Bredehoft (Empoprises)</dc:creator>
		<pubDate>Thu, 11 Jun 2009 07:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3007#comment-7392</guid>
		<description>One minor comment on the Technorati stat. In some cases (including my own), blogs were abandoned because new blogs were started. I&#039;ve changed my blogging strategy a few times since 2003, going from multiple blogs to a single blog and back to multiple blogs again. And with these new blogs, my last visit to Technorati revealed that Technorati hadn&#039;t pinged them in some time, so my near-daily updates to the blogs were unknown to Technorati. &lt;br&gt;&lt;br&gt;This doesn&#039;t invalidate your premise - there clearly is a steep curve when you graph members&#039; interactions - but it&#039;s worth a mention.</description>
		<content:encoded><![CDATA[<p>One minor comment on the Technorati stat. In some cases (including my own), blogs were abandoned because new blogs were started. I&#39;ve changed my blogging strategy a few times since 2003, going from multiple blogs to a single blog and back to multiple blogs again. And with these new blogs, my last visit to Technorati revealed that Technorati hadn&#39;t pinged them in some time, so my near-daily updates to the blogs were unknown to Technorati. </p>
<p>This doesn&#39;t invalidate your premise &#8211; there clearly is a steep curve when you graph members&#39; interactions &#8211; but it&#39;s worth a mention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

