<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Influence and Reputation</title>
	<atom:link href="http://theappslab.com/2009/06/23/measuring-influence-and-reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/</link>
	<description>Driving Innovation</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:45:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-10081</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-10081</guid>
		<description>I guess I&#039;m not sure if/how FB tracks that type of metric. I suppose they could surface pageviews or clicks/impressions for items you share, but based on the gen pop of FB, would they invest in a feature that isn&#039;t very germane to their base users? &lt;br&gt;&lt;br&gt;Somehow I doubt the average FB user cares about engagement as a metric. Probably just wants that old college buddy to see the funny drunk girl picture. I also think engagement doesn&#039;t apply well to FB b/c the network is closed by design, whereas Twitter and blogs have open networks. Tough to measure network vs. network.</description>
		<content:encoded><![CDATA[<p>I guess I&#39;m not sure if/how FB tracks that type of metric. I suppose they could surface pageviews or clicks/impressions for items you share, but based on the gen pop of FB, would they invest in a feature that isn&#39;t very germane to their base users? </p>
<p>Somehow I doubt the average FB user cares about engagement as a metric. Probably just wants that old college buddy to see the funny drunk girl picture. I also think engagement doesn&#39;t apply well to FB b/c the network is closed by design, whereas Twitter and blogs have open networks. Tough to measure network vs. network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-10072</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-10072</guid>
		<description>Agree re: reputation from inside of Facebook. But having stats i.e. when I share a piece of content = this much engagement is powerful. This is more influence than rep. based.&lt;br&gt;&lt;br&gt;Thoughts?</description>
		<content:encoded><![CDATA[<p>Agree re: reputation from inside of Facebook. But having stats i.e. when I share a piece of content = this much engagement is powerful. This is more influence than rep. based.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-10071</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-10071</guid>
		<description>I think the project Ben Turner, who commented above, is working on is for FB, but I don&#039;t know if it&#039;s specifically meant for reputation.  &lt;br&gt;&lt;br&gt;I haven&#039;t seen much reputation applied to FB, and due to its origins, not sure reputation makes much sense. FB has never been a casual meet-new-people place, focusing on existing relationships instead. Therefore, reputation means virtually nil on FB.&lt;br&gt;&lt;br&gt;There are some apps on FB that measure networks by depth, strong/weak ties, etc. but they are focused on individuals. So, unless you display your network analysis, no one can see it. &lt;br&gt;&lt;br&gt;I think an outside source has to use FB data as part of a reputation engine. FB wouldn&#039;t see this as a core of their product, unless they move to a discovery model more like Twitters.</description>
		<content:encoded><![CDATA[<p>I think the project Ben Turner, who commented above, is working on is for FB, but I don&#39;t know if it&#39;s specifically meant for reputation.  </p>
<p>I haven&#39;t seen much reputation applied to FB, and due to its origins, not sure reputation makes much sense. FB has never been a casual meet-new-people place, focusing on existing relationships instead. Therefore, reputation means virtually nil on FB.</p>
<p>There are some apps on FB that measure networks by depth, strong/weak ties, etc. but they are focused on individuals. So, unless you display your network analysis, no one can see it. </p>
<p>I think an outside source has to use FB data as part of a reputation engine. FB wouldn&#39;t see this as a core of their product, unless they move to a discovery model more like Twitters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-10070</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-10070</guid>
		<description>On the topic of measuring influence on Fbook, anyone see anything / tools / apps trying to do this? There&#039;s a ton for Twitter (makes sense with the liberal API and all), but have you seen anything re: measuring influence, reach and reputation on Facebook?</description>
		<content:encoded><![CDATA[<p>On the topic of measuring influence on Fbook, anyone see anything / tools / apps trying to do this? There&#39;s a ton for Twitter (makes sense with the liberal API and all), but have you seen anything re: measuring influence, reach and reputation on Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-8107</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-8107</guid>
		<description>Thanks Paolo. Ben from Galapag also commented. I definitely think reputation and trust will be areas where enterprises can fully leverage all the social layers being added. Maybe this is the true differentiator for E 2.0.</description>
		<content:encoded><![CDATA[<p>Thanks Paolo. Ben from Galapag also commented. I definitely think reputation and trust will be areas where enterprises can fully leverage all the social layers being added. Maybe this is the true differentiator for E 2.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paolo</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-8106</link>
		<dc:creator>paolo</dc:creator>
		<pubDate>Wed, 22 Jul 2009 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-8106</guid>
		<description>Hi! Very interesting! I found your blog post from galapag.us ;)&lt;br&gt;I&#039;m totally for local trust metrics. See &lt;a href=&quot;http://gnuband.org/papers&quot; rel=&quot;nofollow&quot;&gt;http://gnuband.org/papers&lt;/a&gt;&lt;br&gt;&lt;br&gt;Paolo &lt;a href=&quot;http://gnuband.org&quot; rel=&quot;nofollow&quot;&gt;http://gnuband.org&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi! Very interesting! I found your blog post from galapag.us <img src='http://theappslab.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <br />I&#39;m totally for local trust metrics. See <a href="http://gnuband.org/papers" rel="nofollow">http://gnuband.org/papers</a></p>
<p>Paolo <a href="http://gnuband.org" rel="nofollow">http://gnuband.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-7696</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-7696</guid>
		<description>Interesting point. I suspect con artists online will evolve over time as the low-hanging fruit disappears, e.g. 419 scammers, and social networks with trust built in will be a natural place to start.</description>
		<content:encoded><![CDATA[<p>Interesting point. I suspect con artists online will evolve over time as the low-hanging fruit disappears, e.g. 419 scammers, and social networks with trust built in will be a natural place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InternetStrategist</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-7679</link>
		<dc:creator>InternetStrategist</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-7679</guid>
		<description>I consistently find it curious that people feel more comfortably judging people they meet in the physical than they do getting a feel for people online whom they most likely know far more about (unless they&#039;re in the habit of having background checks done on people). &lt;br&gt;&lt;br&gt;Con artists in person are far more difficult to detect offline than on because there is a record and inconsistencies are made more obvious.</description>
		<content:encoded><![CDATA[<p>I consistently find it curious that people feel more comfortably judging people they meet in the physical than they do getting a feel for people online whom they most likely know far more about (unless they&#39;re in the habit of having background checks done on people). </p>
<p>Con artists in person are far more difficult to detect offline than on because there is a record and inconsistencies are made more obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-7617</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-7617</guid>
		<description>Wish I could take credit for that. Alas, someone said it to me last week.</description>
		<content:encoded><![CDATA[<p>Wish I could take credit for that. Alas, someone said it to me last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-7616</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-7616</guid>
		<description>I&#039;m all for a feedback-based component, but leaving it all to users creates inconsistency, doesn&#039;t it? Plus, generating reputation for people makes them care about it, whereas if it&#039;s all on the users, it&#039;s harder to get started. &lt;br&gt;&lt;br&gt;Look at social networks for an example. Did you one day decide to join Friendster, MySpace, Facebook, LinkedIn, Twitter or were you invited? The vast majority of people were invited to join. &lt;br&gt;&lt;br&gt;So, I prefer an algorithm that factors in user-to-user kudos style points, but also uses other criteria with equal or higher weighting.</description>
		<content:encoded><![CDATA[<p>I&#39;m all for a feedback-based component, but leaving it all to users creates inconsistency, doesn&#39;t it? Plus, generating reputation for people makes them care about it, whereas if it&#39;s all on the users, it&#39;s harder to get started. </p>
<p>Look at social networks for an example. Did you one day decide to join Friendster, MySpace, Facebook, LinkedIn, Twitter or were you invited? The vast majority of people were invited to join. </p>
<p>So, I prefer an algorithm that factors in user-to-user kudos style points, but also uses other criteria with equal or higher weighting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chet</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-7608</link>
		<dc:creator>chet</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-7608</guid>
		<description>&quot;...met in meat space&quot;&lt;br&gt;&lt;br&gt;I like it.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;met in meat space&#8221;</p>
<p>I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Turner</title>
		<link>http://theappslab.com/2009/06/23/measuring-influence-and-reputation/comment-page-1/#comment-7605</link>
		<dc:creator>Ben Turner</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3060#comment-7605</guid>
		<description>Why does there have to be one rating?  Why not let the users manipulate their own data and create their own formulas (and, of course, share them) to see which metrics are most representative and productive?&lt;br&gt;&lt;br&gt;I&#039;m pushing that route for Galapag.us:  &lt;a href=&quot;http://www.facebook.com/pages/Galapagus/100339971753?ref=mf&quot; rel=&quot;nofollow&quot;&gt;http://www.facebook.com/pages/Galapagus/1003399...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Why does there have to be one rating?  Why not let the users manipulate their own data and create their own formulas (and, of course, share them) to see which metrics are most representative and productive?</p>
<p>I&#39;m pushing that route for Galapag.us:  <a href="http://www.facebook.com/pages/Galapagus/100339971753?ref=mf" rel="nofollow"></a><a href="http://www.facebook.com/pages/Galapagus/1003399.." rel="nofollow">http://www.facebook.com/pages/Galapagus/1003399..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
