<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Best Way to Collect Ratings?</title>
	<atom:link href="http://theappslab.com/2009/09/24/whats-the-best-way-to-collect-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2009/09/24/whats-the-best-way-to-collect-ratings/</link>
	<description>Driving Innovation</description>
	<lastBuildDate>Fri, 25 May 2012 00:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/09/24/whats-the-best-way-to-collect-ratings/comment-page-1/#comment-13154</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3493#comment-13154</guid>
		<description>The problem with any 1-5 or any numerical rating system is that not rating (indifference) seems to carry more weight than the worst rating I can give, 1. Giving something 1 star, even if that equates to a failing grade, is completely counter-intuitive.&lt;br&gt;&lt;br&gt;It doesn&#039;t matter to me what the images are, but stars are the most common, and I think subconsciously we tend to overrate objects with a star system b/c stars carry a positive connotation.&lt;br&gt;&lt;br&gt;At least with a Yes/No system, my dislike is correctly weighted.&lt;br&gt;&lt;br&gt;I have noticed those icons on Mashable&#039;s site, but I avoided them.</description>
		<content:encoded><![CDATA[<p>The problem with any 1-5 or any numerical rating system is that not rating (indifference) seems to carry more weight than the worst rating I can give, 1. Giving something 1 star, even if that equates to a failing grade, is completely counter-intuitive.</p>
<p>It doesn&#39;t matter to me what the images are, but stars are the most common, and I think subconsciously we tend to overrate objects with a star system b/c stars carry a positive connotation.</p>
<p>At least with a Yes/No system, my dislike is correctly weighted.</p>
<p>I have noticed those icons on Mashable&#39;s site, but I avoided them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/09/24/whats-the-best-way-to-collect-ratings/comment-page-1/#comment-9648</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3493#comment-9648</guid>
		<description>The problem with any 1-5 or any numerical rating system is that not rating (indifference) seems to carry more weight than the worst rating I can give, 1. Giving something 1 star, even if that equates to a failing grade, is completely counter-intuitive.&lt;br&gt;&lt;br&gt;It doesn&#039;t matter to me what the images are, but stars are the most common, and I think subconsciously we tend to overrate objects with a star system b/c stars carry a positive connotation.&lt;br&gt;&lt;br&gt;At least with a Yes/No system, my dislike is correctly weighted.&lt;br&gt;&lt;br&gt;I have noticed those icons on Mashable&#039;s site, but I avoided them.</description>
		<content:encoded><![CDATA[<p>The problem with any 1-5 or any numerical rating system is that not rating (indifference) seems to carry more weight than the worst rating I can give, 1. Giving something 1 star, even if that equates to a failing grade, is completely counter-intuitive.</p>
<p>It doesn&#39;t matter to me what the images are, but stars are the most common, and I think subconsciously we tend to overrate objects with a star system b/c stars carry a positive connotation.</p>
<p>At least with a Yes/No system, my dislike is correctly weighted.</p>
<p>I have noticed those icons on Mashable&#39;s site, but I avoided them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinayak</title>
		<link>http://theappslab.com/2009/09/24/whats-the-best-way-to-collect-ratings/comment-page-1/#comment-9646</link>
		<dc:creator>Vinayak</dc:creator>
		<pubDate>Thu, 08 Oct 2009 04:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3493#comment-9646</guid>
		<description>Nice article. You have mentioned &quot;First off, it seems counter-intuitive to give something any stars if I “loathe” it&quot;&lt;br&gt;&lt;br&gt;I would like to point out that the stars are just an image. Use a different image and you can change the entire experience of rating. I would suggest you take a look at blippr. See it in action here - &lt;a href=&quot;http://mashable.com/2009/10/06/gmail-accounts-exposed/&quot; rel=&quot;nofollow&quot;&gt;http://mashable.com/2009/10/06/gmail-accounts-e...&lt;/a&gt; You will see small blue icons having the text &quot;=D&quot; alongside site names like Google and Gmail. Hover your mouse on the blue icon and wait a second or so. It is a rating system, but the use of images is quite innovative.&lt;br&gt;&lt;br&gt;I think the 5 point rating system is just perfect. Many studies on the human mind have shown that our brain is most comfortable in organizing things in 3 or 5 categories. It gets confused with other numbers. In some case 2 categories (simple Yes/No) can be used. But wherever gradings are required and absolute answers do not work - 3 or 5 categories is the best.</description>
		<content:encoded><![CDATA[<p>Nice article. You have mentioned &#8220;First off, it seems counter-intuitive to give something any stars if I “loathe” it&#8221;</p>
<p>I would like to point out that the stars are just an image. Use a different image and you can change the entire experience of rating. I would suggest you take a look at blippr. See it in action here &#8211; <a href="http://mashable.com/2009/10/06/gmail-accounts-exposed/" rel="nofollow"></a><a href="http://mashable.com/2009/10/06/gmail-accounts-e" rel="nofollow">http://mashable.com/2009/10/06/gmail-accounts-e</a>&#8230; You will see small blue icons having the text &#8220;=D&#8221; alongside site names like Google and Gmail. Hover your mouse on the blue icon and wait a second or so. It is a rating system, but the use of images is quite innovative.</p>
<p>I think the 5 point rating system is just perfect. Many studies on the human mind have shown that our brain is most comfortable in organizing things in 3 or 5 categories. It gets confused with other numbers. In some case 2 categories (simple Yes/No) can be used. But wherever gradings are required and absolute answers do not work &#8211; 3 or 5 categories is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/09/24/whats-the-best-way-to-collect-ratings/comment-page-1/#comment-9479</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3493#comment-9479</guid>
		<description>I&#039;d blame Disqus for that :)</description>
		<content:encoded><![CDATA[<p>I&#39;d blame Disqus for that <img src='http://theappslab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/09/24/whats-the-best-way-to-collect-ratings/comment-page-1/#comment-9478</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3493#comment-9478</guid>
		<description>Thanks for stopping by, glad you like (some) of the content. There&#039;s a lot to digest in your comment, which is great. I&#039;ll work top-down with my thoughts.&lt;br&gt;&lt;br&gt;I&#039;m not a fan of ranking in a finite list, unless there are concrete data to use, but I think I might be in the minority there. The logic is sound for your plan, call it the eye doctor system; show you artifact A, then ask if B is better/worse, or C, better/worse. &lt;br&gt;&lt;br&gt;You&#039;ll run into issues with coverage though, i.e. if the other options are shown randomly, you may not get enough exposure for all your artifacts to make the comparison valid. For example, A gets ranked 10 times and B 100 times. Not a good data set for comparing.&lt;br&gt;&lt;br&gt;I also wonder if users would do that without a game; reminds me of that game where you try to match descriptive adjectives of a picture with an anonymous partner. The game is built around creating metadata for photos. Can&#039;t recall the name offhand, but that would make rating much less like work.&lt;br&gt;&lt;br&gt;When you get into complex artifacts like restaurants and apartments, I think you need more granular attributes that roll up into an overall rating. There are too many pieces that make up how you rank restaurants against each other for a single number. But again, you run into user laziness with more input.&lt;br&gt;&lt;br&gt;I do like the scarce voting model you mention. It creates a better focus for voting, and wrapping the votes around a reputation system (like John mentions) seems like the logical way to get more votes, a la Stackoverflow.&lt;br&gt;&lt;br&gt;Good stuff. I appreciate the perspective. This is an interesting problem that&#039;s fun to discuss, IMO. Stop by anytime.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, glad you like (some) of the content. There&#39;s a lot to digest in your comment, which is great. I&#39;ll work top-down with my thoughts.</p>
<p>I&#39;m not a fan of ranking in a finite list, unless there are concrete data to use, but I think I might be in the minority there. The logic is sound for your plan, call it the eye doctor system; show you artifact A, then ask if B is better/worse, or C, better/worse. </p>
<p>You&#39;ll run into issues with coverage though, i.e. if the other options are shown randomly, you may not get enough exposure for all your artifacts to make the comparison valid. For example, A gets ranked 10 times and B 100 times. Not a good data set for comparing.</p>
<p>I also wonder if users would do that without a game; reminds me of that game where you try to match descriptive adjectives of a picture with an anonymous partner. The game is built around creating metadata for photos. Can&#39;t recall the name offhand, but that would make rating much less like work.</p>
<p>When you get into complex artifacts like restaurants and apartments, I think you need more granular attributes that roll up into an overall rating. There are too many pieces that make up how you rank restaurants against each other for a single number. But again, you run into user laziness with more input.</p>
<p>I do like the scarce voting model you mention. It creates a better focus for voting, and wrapping the votes around a reputation system (like John mentions) seems like the logical way to get more votes, a la Stackoverflow.</p>
<p>Good stuff. I appreciate the perspective. This is an interesting problem that&#39;s fun to discuss, IMO. Stop by anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trung Ly</title>
		<link>http://theappslab.com/2009/09/24/whats-the-best-way-to-collect-ratings/comment-page-1/#comment-9476</link>
		<dc:creator>Trung Ly</dc:creator>
		<pubDate>Fri, 25 Sep 2009 22:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3493#comment-9476</guid>
		<description>oh wow, gg Facebook (or Disqus?).  makin&#039; me look all fat with your non-preservation-of-profile-photo-proportions.</description>
		<content:encoded><![CDATA[<p>oh wow, gg Facebook (or Disqus?).  makin&#39; me look all fat with your non-preservation-of-profile-photo-proportions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trung Ly</title>
		<link>http://theappslab.com/2009/09/24/whats-the-best-way-to-collect-ratings/comment-page-1/#comment-9475</link>
		<dc:creator>Trung Ly</dc:creator>
		<pubDate>Fri, 25 Sep 2009 22:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3493#comment-9475</guid>
		<description>First off, great blog.  I was immediately drawn to a few of your articles, which is a rarity for me as I&#039;m not a heavy reader of blogs.&lt;br&gt;&lt;br&gt;I&#039;m a developer at a fairly popular ratings website and I&#039;ve ran across some of problems you mentioned about 5-star ratings (and ratings systems in general).  I share your same frustration with Netflix&#039;s system as well.  There is one idea I&#039;ve been kicking around in my head, and I&#039;m sure it&#039;s not a new one. What are your thoughts on a ranking system in lieu of star ratings?  People love to make top 10 and top 5 lists, why not let them do that for the products and services they&#039;re interested in.  I&#039;m not familiar with your Connect product, so I don&#039;t know if it works for you... but hear me out on this, and tell me what you think.&lt;br&gt;&lt;br&gt;The list of choices will be low (like, say, 3 to 5, and the selected choices will either be randomly chosen by the system or chosen by the user, depending on the nature of the product they are ranking. &lt;br&gt;&lt;br&gt;Here are a couple of examples of what I mean.  Say you have a have a site which you can rate people&#039;s ideas (like halfbakery.com; and is that what Connect is?).  Raters (rankers) would click through to view the idea, and at the bottom or side of the page, be presented with the option to rank that idea against, say, two other ideas.  The number of options has to be kept low in order to encourage higher participation.  Then results are aggregated and used to weigh according t rankings to produce the final outcome.  For example, user Jack ranks ideas in this order: A-B-C.  User Jill ranks the same ideas B-C-A.  User Joe ranks those same ideas C-B-A.  If you weighed the results as first place: 3 points, 2nd place: 2 points, 3rd place: 1 point, the final results are that B is the best with 7, then B with 6, and A with 5.  Very simple concept; it just took me a while to explain.  :)&lt;br&gt;&lt;br&gt;Similarly on, say, and apartment review website, users can rank their own apartment instead of rating them.  But this time, they get to choose what other apartments to rank against since the system does not necessarily know what other apartments they have lived at.  (Or if the user has input their rental history, then it CAN display the full, or a limited list to pit the current apartment against).&lt;br&gt;&lt;br&gt;So I think the advantage of this system over a traditional star rating system is that it eliminates those faults which you outlined in the article.  The advantage over a simple vote up/down system is that for a slightly more effort on the user&#039;s part, you gain a factor of times more information from the user.&lt;br&gt;&lt;br&gt;This is what I mean.  Say, user Mike has lived at 5 apartments, and he ranks them in order of favorite to least favorite.  The system gains 10 data points (i.e. A&gt;B, A&gt;C, A&gt;D, A&gt;E, B&gt;C, etc.).  In the star rating system, you only get 5 data points (albeit finer detail per point), but wrought with inaccuracies and bias, as you say.  Anecdotely, I find it easier to rank things rather than give them a rating, so I&#039;m more inclined to do a ranking than a rating.  Another advantage is you get finer quality data.  I.e. Movies A and B may both be 3 stars, but one may actually be a little better than another.&lt;br&gt;&lt;br&gt;The disadvantages are that on the indivigual (user) level, the final outcome of a ranking are forced to be evenly spaced apart.  What I mean is that, there is no way a user can indicate that, for example, restaurant A was just so much better than all the other 4 restaurants on the list.  In a ratings system, a user could convey that, but not in the ranking system.  What I&#039;m hoping is that with the advantage of more data points, the aggregated data results of the ranking system overcome that disadvantage.&lt;br&gt;&lt;br&gt;A way to overcome the aforementioned disadvantage would be to do a &#039;limited point reward&#039; system, like &lt;a href=&quot;http://uservoice.com&quot; rel=&quot;nofollow&quot;&gt;uservoice.com&lt;/a&gt; uses.  So a user can give 9 votes to idea A, and 1 vote to their second favorite idea B.  The only disadvantage I see in this system is that it&#039;s slightly more involved for a user to cast their vote than to simply arrange a drag-and-dropable list.&lt;br&gt;&lt;br&gt;I dunno.. just throwing some thoughts out there.. hope I&#039;m making sense.  And sorry for the long comment posting.</description>
		<content:encoded><![CDATA[<p>First off, great blog.  I was immediately drawn to a few of your articles, which is a rarity for me as I&#39;m not a heavy reader of blogs.</p>
<p>I&#39;m a developer at a fairly popular ratings website and I&#39;ve ran across some of problems you mentioned about 5-star ratings (and ratings systems in general).  I share your same frustration with Netflix&#39;s system as well.  There is one idea I&#39;ve been kicking around in my head, and I&#39;m sure it&#39;s not a new one. What are your thoughts on a ranking system in lieu of star ratings?  People love to make top 10 and top 5 lists, why not let them do that for the products and services they&#39;re interested in.  I&#39;m not familiar with your Connect product, so I don&#39;t know if it works for you&#8230; but hear me out on this, and tell me what you think.</p>
<p>The list of choices will be low (like, say, 3 to 5, and the selected choices will either be randomly chosen by the system or chosen by the user, depending on the nature of the product they are ranking. </p>
<p>Here are a couple of examples of what I mean.  Say you have a have a site which you can rate people&#39;s ideas (like halfbakery.com; and is that what Connect is?).  Raters (rankers) would click through to view the idea, and at the bottom or side of the page, be presented with the option to rank that idea against, say, two other ideas.  The number of options has to be kept low in order to encourage higher participation.  Then results are aggregated and used to weigh according t rankings to produce the final outcome.  For example, user Jack ranks ideas in this order: A-B-C.  User Jill ranks the same ideas B-C-A.  User Joe ranks those same ideas C-B-A.  If you weighed the results as first place: 3 points, 2nd place: 2 points, 3rd place: 1 point, the final results are that B is the best with 7, then B with 6, and A with 5.  Very simple concept; it just took me a while to explain.  <img src='http://theappslab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Similarly on, say, and apartment review website, users can rank their own apartment instead of rating them.  But this time, they get to choose what other apartments to rank against since the system does not necessarily know what other apartments they have lived at.  (Or if the user has input their rental history, then it CAN display the full, or a limited list to pit the current apartment against).</p>
<p>So I think the advantage of this system over a traditional star rating system is that it eliminates those faults which you outlined in the article.  The advantage over a simple vote up/down system is that for a slightly more effort on the user&#39;s part, you gain a factor of times more information from the user.</p>
<p>This is what I mean.  Say, user Mike has lived at 5 apartments, and he ranks them in order of favorite to least favorite.  The system gains 10 data points (i.e. A&gt;B, A&gt;C, A&gt;D, A&gt;E, B&gt;C, etc.).  In the star rating system, you only get 5 data points (albeit finer detail per point), but wrought with inaccuracies and bias, as you say.  Anecdotely, I find it easier to rank things rather than give them a rating, so I&#39;m more inclined to do a ranking than a rating.  Another advantage is you get finer quality data.  I.e. Movies A and B may both be 3 stars, but one may actually be a little better than another.</p>
<p>The disadvantages are that on the indivigual (user) level, the final outcome of a ranking are forced to be evenly spaced apart.  What I mean is that, there is no way a user can indicate that, for example, restaurant A was just so much better than all the other 4 restaurants on the list.  In a ratings system, a user could convey that, but not in the ranking system.  What I&#39;m hoping is that with the advantage of more data points, the aggregated data results of the ranking system overcome that disadvantage.</p>
<p>A way to overcome the aforementioned disadvantage would be to do a &#39;limited point reward&#39; system, like <a href="http://uservoice.com" rel="nofollow">uservoice.com</a> uses.  So a user can give 9 votes to idea A, and 1 vote to their second favorite idea B.  The only disadvantage I see in this system is that it&#39;s slightly more involved for a user to cast their vote than to simply arrange a drag-and-dropable list.</p>
<p>I dunno.. just throwing some thoughts out there.. hope I&#39;m making sense.  And sorry for the long comment posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/09/24/whats-the-best-way-to-collect-ratings/comment-page-1/#comment-9474</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3493#comment-9474</guid>
		<description>The problem with stars, even if they&#039;re only for personal rating, is they still tend to migrate too high, at least for me. On Netflix, I have too many movies that are 3/4 stars to make that system useful anymore.&lt;br&gt;&lt;br&gt;Down-voting makes sense sometimes, as you say, not voting and voting against aren&#039;t necessarily the same things.&lt;br&gt;&lt;br&gt;I nearly mentioned reputation, which is my new kick, because this is best way to establish credit in a community. Glad you came to that conclusion without me. It wasn&#039;t a test, just good that other smart people think the same way we do. We&#039;ve code-named our little experiment in reputation 1up. Hoping to get time to build it.</description>
		<content:encoded><![CDATA[<p>The problem with stars, even if they&#39;re only for personal rating, is they still tend to migrate too high, at least for me. On Netflix, I have too many movies that are 3/4 stars to make that system useful anymore.</p>
<p>Down-voting makes sense sometimes, as you say, not voting and voting against aren&#39;t necessarily the same things.</p>
<p>I nearly mentioned reputation, which is my new kick, because this is best way to establish credit in a community. Glad you came to that conclusion without me. It wasn&#39;t a test, just good that other smart people think the same way we do. We&#39;ve code-named our little experiment in reputation 1up. Hoping to get time to build it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpiwowar</title>
		<link>http://theappslab.com/2009/09/24/whats-the-best-way-to-collect-ratings/comment-page-1/#comment-9470</link>
		<dc:creator>jpiwowar</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=3493#comment-9470</guid>
		<description>Those &quot;stop an idea that might do harm&quot; cases might be rare, but they make for awesome flame wars on the OTN forums. ;-)&lt;br&gt;&lt;br&gt;I think star systems have their place, but are mostly relevant for personal ranking systems (e.g. iTunes) or systems where that correlates preferences between users with similar tastes/tendencies (e.g. Netflix).  Not sure what to think about downvotes.  The problem that occurs to me with assuming that no vote as a proxy for dislike is that no vote could also connote &quot;no interest.&quot;  Maybe that&#039;s not important; I don&#039;t claim to have thought this through too far.&lt;br&gt;&lt;br&gt;The lack of vote scarcity could be addressed with a reputation system, where users are allocated a certain number of votes based upon both time and level of community participation.  One could even work downvotes in there, at a higher level of scarcity, and require a certain rep level before downvoting is even possible.  IIRC, that&#039;s similar to how Stack Overflow operates.  I can&#039;t imagine how the karma/rep thing would scale to Digg or Youtube levels, though; it&#039;s probably better suited to more bounded communities, like Connect or Mix.</description>
		<content:encoded><![CDATA[<p>Those &#8220;stop an idea that might do harm&#8221; cases might be rare, but they make for awesome flame wars on the OTN forums. <img src='http://theappslab.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I think star systems have their place, but are mostly relevant for personal ranking systems (e.g. iTunes) or systems where that correlates preferences between users with similar tastes/tendencies (e.g. Netflix).  Not sure what to think about downvotes.  The problem that occurs to me with assuming that no vote as a proxy for dislike is that no vote could also connote &#8220;no interest.&#8221;  Maybe that&#39;s not important; I don&#39;t claim to have thought this through too far.</p>
<p>The lack of vote scarcity could be addressed with a reputation system, where users are allocated a certain number of votes based upon both time and level of community participation.  One could even work downvotes in there, at a higher level of scarcity, and require a certain rep level before downvoting is even possible.  IIRC, that&#39;s similar to how Stack Overflow operates.  I can&#39;t imagine how the karma/rep thing would scale to Digg or Youtube levels, though; it&#39;s probably better suited to more bounded communities, like Connect or Mix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

