<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foursquare for the Holidays</title>
	<atom:link href="http://theappslab.com/2009/12/22/foursquare-for-the-holidays/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/</link>
	<description>Driving Innovation</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:43:00 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-13071</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-13071</guid>
		<description>You can&#039;t deny that there are mechanics to foursquare that would apply to work. I&#039;ll bet they could make the game appeal to you too. See Twitter for an example.</description>
		<content:encoded><![CDATA[<p>You can&#39;t deny that there are mechanics to foursquare that would apply to work. I&#39;ll bet they could make the game appeal to you too. See Twitter for an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manalang</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-13070</link>
		<dc:creator>manalang</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-13070</guid>
		<description>I&#039;m with Floyd.  Maybe I&#039;m beginning to hit that &quot;old-school&quot; age.  The new and shiny objects are beginning to look out of focus.&lt;br&gt;&lt;br&gt;@jake, what are you doing blogging while on PTO.  Enjoy your holidays!</description>
		<content:encoded><![CDATA[<p>I&#39;m with Floyd.  Maybe I&#39;m beginning to hit that &#8220;old-school&#8221; age.  The new and shiny objects are beginning to look out of focus.</p>
<p>@jake, what are you doing blogging while on PTO.  Enjoy your holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-13068</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-13068</guid>
		<description>I know right? Heat maps are teh awesome. Enjoy your first Canadian holiday, or were you up there for Boxing Day?</description>
		<content:encoded><![CDATA[<p>I know right? Heat maps are teh awesome. Enjoy your first Canadian holiday, or were you up there for Boxing Day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-13072</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-13072</guid>
		<description>Don&#039;t be sorry. It&#039;s really early in the adoption cycle. I heard they have tens of thousands of users. So, I expect the game to ramp up as more people join. I&#039;m bumming that Portland hasn&#039;t got any new badges in months.&lt;br&gt;&lt;br&gt;Paul and I have discussed the model at length, i.e. take a unit of work you want your users to do and wrap a game around it.  There&#039;s gold in them thar hills, for enterprises especially.</description>
		<content:encoded><![CDATA[<p>Don&#39;t be sorry. It&#39;s really early in the adoption cycle. I heard they have tens of thousands of users. So, I expect the game to ramp up as more people join. I&#39;m bumming that Portland hasn&#39;t got any new badges in months.</p>
<p>Paul and I have discussed the model at length, i.e. take a unit of work you want your users to do and wrap a game around it.  There&#39;s gold in them thar hills, for enterprises especially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpiwowar</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-13067</link>
		<dc:creator>jpiwowar</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-13067</guid>
		<description>Heat maps wooooo!&lt;br&gt;Enjoy your holiday week.</description>
		<content:encoded><![CDATA[<p>Heat maps wooooo!<br />Enjoy your holiday week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-13069</link>
		<dc:creator>Floyd</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-13069</guid>
		<description>Sorry...tried hard with the FourSquare thing...experience did not equal hype.  I can see the potential, but current state just didn&#039;t get it done for me.</description>
		<content:encoded><![CDATA[<p>Sorry&#8230;tried hard with the FourSquare thing&#8230;experience did not equal hype.  I can see the potential, but current state just didn&#39;t get it done for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-10657</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-10657</guid>
		<description>You can&#039;t deny that there are mechanics to foursquare that would apply to work. I&#039;ll bet they could make the game appeal to you too. See Twitter for an example.</description>
		<content:encoded><![CDATA[<p>You can&#39;t deny that there are mechanics to foursquare that would apply to work. I&#39;ll bet they could make the game appeal to you too. See Twitter for an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manalang</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-10656</link>
		<dc:creator>manalang</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-10656</guid>
		<description>I&#039;m with Floyd.  Maybe I&#039;m beginning to hit that &quot;old-school&quot; age.  The new and shiny objects are beginning to look out of focus.&lt;br&gt;&lt;br&gt;@jake, what are you doing blogging while on PTO.  Enjoy your holidays!</description>
		<content:encoded><![CDATA[<p>I&#39;m with Floyd.  Maybe I&#39;m beginning to hit that &#8220;old-school&#8221; age.  The new and shiny objects are beginning to look out of focus.</p>
<p>@jake, what are you doing blogging while on PTO.  Enjoy your holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-10655</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-10655</guid>
		<description>I know right? Heat maps are teh awesome. Enjoy your first Canadian holiday, or were you up there for Boxing Day?</description>
		<content:encoded><![CDATA[<p>I know right? Heat maps are teh awesome. Enjoy your first Canadian holiday, or were you up there for Boxing Day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-10654</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-10654</guid>
		<description>Don&#039;t be sorry. It&#039;s really early in the adoption cycle. I heard they have tens of thousands of users. So, I expect the game to ramp up as more people join. I&#039;m bumming that Portland hasn&#039;t got any new badges in months.&lt;br&gt;&lt;br&gt;Paul and I have discussed the model at length, i.e. take a unit of work you want your users to do and wrap a game around it.  There&#039;s gold in them thar hills, for enterprises especially.</description>
		<content:encoded><![CDATA[<p>Don&#39;t be sorry. It&#39;s really early in the adoption cycle. I heard they have tens of thousands of users. So, I expect the game to ramp up as more people join. I&#39;m bumming that Portland hasn&#39;t got any new badges in months.</p>
<p>Paul and I have discussed the model at length, i.e. take a unit of work you want your users to do and wrap a game around it.  There&#39;s gold in them thar hills, for enterprises especially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpiwowar</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-10653</link>
		<dc:creator>jpiwowar</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-10653</guid>
		<description>Heat maps wooooo!&lt;br&gt;Enjoy your holiday week.</description>
		<content:encoded><![CDATA[<p>Heat maps wooooo!<br />Enjoy your holiday week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd</title>
		<link>http://theappslab.com/2009/12/22/foursquare-for-the-holidays/comment-page-1/#comment-10652</link>
		<dc:creator>Floyd</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://theappslab.com/?p=4117#comment-10652</guid>
		<description>Sorry...tried hard with the FourSquare thing...experience did not equal hype.  I can see the potential, but current state just didn&#039;t get it done for me.</description>
		<content:encoded><![CDATA[<p>Sorry&#8230;tried hard with the FourSquare thing&#8230;experience did not equal hype.  I can see the potential, but current state just didn&#39;t get it done for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

